XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
44.23 GiB 26.51 GiB 70.73 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 13.96 GiB 10.88 GiB 24.85 GiB 79.69 kbit/s - - -
April 2026 5.19 GiB 1.68 GiB 6.87 GiB 38.86 kbit/s 8.86 GiB 2.86 GiB 11.72 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
20/03/2026 378.06 MiB 209.12 MiB 587.18 MiB 57.01 kbit/s - - -
21/03/2026 368.65 MiB 314.13 MiB 682.78 MiB 66.29 kbit/s - - -
22/03/2026 635.78 MiB 864.17 MiB 1.46 GiB 145.63 kbit/s - - -
23/03/2026 499.15 MiB 550.12 MiB 1.02 GiB 101.87 kbit/s - - -
24/03/2026 330.53 MiB 187.56 MiB 518.09 MiB 50.30 kbit/s - - -
25/03/2026 380.48 MiB 341.66 MiB 722.14 MiB 70.11 kbit/s - - -
26/03/2026 288.57 MiB 46.45 MiB 335.02 MiB 32.53 kbit/s - - -
27/03/2026 325.84 MiB 12.89 MiB 338.73 MiB 32.89 kbit/s - - -
28/03/2026 375.35 MiB 359.15 MiB 734.5 MiB 71.31 kbit/s - - -
29/03/2026 326.51 MiB 117.46 MiB 443.97 MiB 43.10 kbit/s - - -
30/03/2026 405.16 MiB 362.96 MiB 768.11 MiB 74.58 kbit/s - - -
31/03/2026 381.54 MiB 360.49 MiB 742.03 MiB 72.04 kbit/s - - -
01/04/2026 431.53 MiB 374.44 MiB 805.97 MiB 78.25 kbit/s - - -
02/04/2026 376.69 MiB 475.78 MiB 852.48 MiB 82.77 kbit/s - - -
03/04/2026 325.34 MiB 246.77 MiB 572.11 MiB 55.55 kbit/s - - -
04/04/2026 232 MiB 46.11 MiB 278.11 MiB 27.00 kbit/s - - -
05/04/2026 275.41 MiB 185.05 MiB 460.46 MiB 44.71 kbit/s - - -
06/04/2026 257.04 MiB 181.39 MiB 438.43 MiB 42.57 kbit/s - - -
07/04/2026 365.27 MiB 60.6 MiB 425.86 MiB 41.35 kbit/s - - -
08/04/2026 404.53 MiB 61.92 MiB 466.45 MiB 45.29 kbit/s - - -
09/04/2026 217.58 MiB 9.37 MiB 226.95 MiB 22.03 kbit/s - - -
10/04/2026 212.23 MiB 6.44 MiB 218.67 MiB 21.23 kbit/s - - -
11/04/2026 215.58 MiB 7.01 MiB 222.59 MiB 21.61 kbit/s - - -
12/04/2026 290.95 MiB 8.18 MiB 299.13 MiB 29.04 kbit/s - - -
13/04/2026 308.07 MiB 8.63 MiB 316.71 MiB 30.75 kbit/s - - -
14/04/2026 303.49 MiB 9.82 MiB 313.31 MiB 30.42 kbit/s - - -
15/04/2026 294.74 MiB 10.09 MiB 304.82 MiB 29.59 kbit/s - - -
16/04/2026 313.92 MiB 9.87 MiB 323.79 MiB 31.44 kbit/s - - -
17/04/2026 303.42 MiB 8.51 MiB 311.94 MiB 30.29 kbit/s - - -
18/04/2026 186.02 MiB 6.9 MiB 192.92 MiB 33.09 kbit/s 328.6 MiB 12.11 MiB 340.71 MiB
Last update: 18/04/2026, 13:35:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 46 d. 07:39:49