XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
27.11 GiB 15.06 GiB 42.16 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 2.03 GiB 1.11 GiB 3.14 GiB 80.69 kbit/s 16.27 GiB 8.89 GiB 25.16 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
03/02/2026 400.51 MiB 424.67 MiB 825.18 MiB 80.12 kbit/s - - -
04/02/2026 468.83 MiB 350.69 MiB 819.52 MiB 79.57 kbit/s - - -
05/02/2026 487.02 MiB 317.92 MiB 804.94 MiB 78.15 kbit/s - - -
06/02/2026 418.96 MiB 357.34 MiB 776.3 MiB 75.37 kbit/s - - -
07/02/2026 445.95 MiB 249.98 MiB 695.93 MiB 67.57 kbit/s - - -
08/02/2026 429.62 MiB 282.99 MiB 712.61 MiB 69.19 kbit/s - - -
09/02/2026 485.89 MiB 278.63 MiB 764.52 MiB 74.23 kbit/s - - -
10/02/2026 336.69 MiB 144.58 MiB 481.28 MiB 46.73 kbit/s - - -
11/02/2026 280.75 MiB 30.59 MiB 311.34 MiB 30.23 kbit/s - - -
12/02/2026 305.85 MiB 238.87 MiB 544.72 MiB 52.89 kbit/s - - -
13/02/2026 299.15 MiB 192.12 MiB 491.26 MiB 47.70 kbit/s - - -
14/02/2026 403.99 MiB 409.41 MiB 813.4 MiB 78.97 kbit/s - - -
15/02/2026 285.41 MiB 146.45 MiB 431.86 MiB 41.93 kbit/s - - -
16/02/2026 312.27 MiB 143.77 MiB 456.04 MiB 44.28 kbit/s - - -
17/02/2026 410.9 MiB 415.62 MiB 826.52 MiB 80.25 kbit/s - - -
18/02/2026 330.9 MiB 206.38 MiB 537.28 MiB 52.16 kbit/s - - -
19/02/2026 402.65 MiB 499.99 MiB 902.64 MiB 87.64 kbit/s - - -
20/02/2026 320.67 MiB 338.85 MiB 659.52 MiB 64.03 kbit/s - - -
21/02/2026 322.05 MiB 336.4 MiB 658.46 MiB 63.93 kbit/s - - -
22/02/2026 312.32 MiB 246.05 MiB 558.36 MiB 54.21 kbit/s - - -
23/02/2026 245.12 MiB 35.34 MiB 280.46 MiB 27.23 kbit/s - - -
24/02/2026 236.25 MiB 32.45 MiB 268.7 MiB 26.09 kbit/s - - -
25/02/2026 276.7 MiB 57.39 MiB 334.09 MiB 32.44 kbit/s - - -
26/02/2026 243.67 MiB 70.21 MiB 313.88 MiB 30.47 kbit/s - - -
27/02/2026 321.82 MiB 68.11 MiB 389.94 MiB 37.86 kbit/s - - -
28/02/2026 319.21 MiB 78.43 MiB 397.64 MiB 38.61 kbit/s - - -
01/03/2026 428.38 MiB 234.01 MiB 662.4 MiB 64.31 kbit/s - - -
02/03/2026 557.8 MiB 297.15 MiB 854.95 MiB 83.01 kbit/s - - -
03/03/2026 530.82 MiB 409.64 MiB 940.46 MiB 91.31 kbit/s - - -
04/03/2026 565.43 MiB 197.02 MiB 762.46 MiB 84.60 kbit/s 646.16 MiB 225.11 MiB 871.27 MiB
Last update: 04/03/2026, 21:00:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 1 d. 15:02:37