XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
48.91 GiB 27.78 GiB 76.68 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 13.96 GiB 10.88 GiB 24.85 GiB 79.69 kbit/s - - -
April 2026 9.87 GiB 2.95 GiB 12.82 GiB 42.51 kbit/s 9.88 GiB 2.95 GiB 12.82 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
01/04/2026 431.53 MiB 374.44 MiB 805.97 MiB 78.25 kbit/s - - -
02/04/2026 376.69 MiB 475.78 MiB 852.48 MiB 82.77 kbit/s - - -
03/04/2026 325.34 MiB 246.77 MiB 572.11 MiB 55.55 kbit/s - - -
04/04/2026 232 MiB 46.11 MiB 278.11 MiB 27.00 kbit/s - - -
05/04/2026 275.41 MiB 185.05 MiB 460.46 MiB 44.71 kbit/s - - -
06/04/2026 257.04 MiB 181.39 MiB 438.43 MiB 42.57 kbit/s - - -
07/04/2026 365.27 MiB 60.6 MiB 425.86 MiB 41.35 kbit/s - - -
08/04/2026 404.53 MiB 61.92 MiB 466.45 MiB 45.29 kbit/s - - -
09/04/2026 217.58 MiB 9.37 MiB 226.95 MiB 22.03 kbit/s - - -
10/04/2026 212.23 MiB 6.44 MiB 218.67 MiB 21.23 kbit/s - - -
11/04/2026 215.58 MiB 7.01 MiB 222.59 MiB 21.61 kbit/s - - -
12/04/2026 290.95 MiB 8.18 MiB 299.13 MiB 29.04 kbit/s - - -
13/04/2026 308.07 MiB 8.63 MiB 316.71 MiB 30.75 kbit/s - - -
14/04/2026 303.49 MiB 9.82 MiB 313.31 MiB 30.42 kbit/s - - -
15/04/2026 294.74 MiB 10.09 MiB 304.82 MiB 29.59 kbit/s - - -
16/04/2026 313.92 MiB 9.87 MiB 323.79 MiB 31.44 kbit/s - - -
17/04/2026 303.42 MiB 8.51 MiB 311.94 MiB 30.29 kbit/s - - -
18/04/2026 324.71 MiB 10.27 MiB 334.97 MiB 32.52 kbit/s - - -
19/04/2026 358.68 MiB 11.52 MiB 370.2 MiB 35.94 kbit/s - - -
20/04/2026 348.76 MiB 9.19 MiB 357.95 MiB 34.75 kbit/s - - -
21/04/2026 313.54 MiB 8.41 MiB 321.95 MiB 31.26 kbit/s - - -
22/04/2026 327.58 MiB 9.54 MiB 337.12 MiB 32.73 kbit/s - - -
23/04/2026 341.59 MiB 8.32 MiB 349.91 MiB 33.97 kbit/s - - -
24/04/2026 354.45 MiB 14.42 MiB 368.87 MiB 35.81 kbit/s - - -
25/04/2026 372.71 MiB 126.27 MiB 498.99 MiB 48.45 kbit/s - - -
26/04/2026 483.95 MiB 383.15 MiB 867.1 MiB 84.19 kbit/s - - -
27/04/2026 407.75 MiB 150.18 MiB 557.93 MiB 54.17 kbit/s - - -
28/04/2026 344.42 MiB 36.87 MiB 381.29 MiB 37.02 kbit/s - - -
29/04/2026 432.43 MiB 184.38 MiB 616.8 MiB 59.88 kbit/s - - -
30/04/2026 568.04 MiB 354.48 MiB 922.52 MiB 91.80 kbit/s 582.14 MiB 363.29 MiB 945.43 MiB
Last update: 30/04/2026, 23:25:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 5 d. 04:48:42